Sign up to stay up to date on Austin TX Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 Gracy Farms Ln Unit 1414 3 2 1,192 $445,911 $374 0 days
6312 Avery Island Ave 2 2 1,020 $325,000 $318 0 days
12706 Silver Creek Dr 4 2 1,608 $499,500 $310 0 days
6718 Silvermine Dr Unit 404 2 2 1,072 $275,000 $256 0 days
164 W Us 290 Highway Unit 2 3 3 1,939 $759,000 $391 0 days
70 Rainey St Unit 3203 3 5 3,685 $5,150,000 $1,397 0 days
1600 Barton Springs Rd Unit 3406 2 2 935 $669,500 $716 0 days
302 Tilbury Ln 4 1 1,120 $375,000 $334 0 days
2200 Dickson Dr Unit 210 1 1 640 $289,999 $453 0 days
13209 Villa Montana Way 3 4 2,648 $1,100,000 $415 0 days
164 W Us 290 Highway Unit 1 3 3 1,927 $750,000 $389 0 days
360 Nueces St Unit 1318 1 1 760 $579,000 $761 0 days
1325 Dalton Ln N/A N/A N/A $462,000 Unknown 0 days
5116 Avispa Way 3 2 2,016 $650,000 $322 0 days
8200 Neely Dr Unit 129 1 1 815 $315,000 $386 0 days
4522 S 2nd St Unit 1 3 3 2,350 $1,099,000 $467 0 days
219 Lessin Ln Unit 11 2 3 1,329 $895,000 $673 0 days
54 Rainey St Unit 910 1 1 756 $535,000 $707 0 days
7002 Whispering Oaks Drive 3 2 2,227 $849,000 $381 0 days
3001 Breeze Ter N/A N/A N/A $599,000 Unknown 0 days
8509 Springdale Ridge Drive Dr 4 6 4,426 $2,199,000 $496 0 days
6712 Canal St 3 2 1,160 $450,000 $387 0 days
4908 Interlachen Ln 3 2 2,212 $609,000 $275 0 days
1215 Maple Ave 4 4 2,243 $1,300,000 $579 0 days
4001 Independent Way 5 4 3,908 $2,199,990 $562 0 days
4314 Authentic Dr 3 4 2,717 $1,169,990 $430 0 days
5016 Globe Mallow Dr 4 3 2,773 $870,000 $313 0 days
5805 Buchanan Draw Rd 3 2 1,865 $549,000 $294 0 days
933 E 50th St 3 3 2,267 $1,490,000 $657 0 days
1022 Ellingson Ln 4 3 2,467 $1,339,000 $542 0 days
8007 Keneshaw Dr 4 3 2,049 $675,000 $329 0 days
8224 Chalk Knoll Dr 5 5 6,796 $4,950,000 $728 0 days
1115 Gillespie Pl 4 5 4,032 $5,700,000 $1,413 0 days
2620 Cascade Falls Dr 3 2 1,997 $625,000 $312 0 days
84 East Ave Unit 1509 2 2 1,176 $1,090,000 $926 0 days
2512 Sunny Hills Unit 27 3 2 1,568 $124,900 $79.66 Unknown
8706 Devine Ln 3 2 1,494 $350,000 $234 0 days
84 East Ave Unit 2404 1 1 892 $838,000 $939 0 days
5311 Regency Dr 4 3 1,883 $325,000 $172 0 days
3613 Ruby Red Dr 3 2 1,657 $408,000 $246 0 days
11705 Roscommon Trl 4 2 2,020 $439,900 $217 0 days
8310 Stillwood Ln 3 2 1,472 $505,000 $343 0 days
1802 Blue Cat Ln 1 1 480 $425,000 $885 0 days
3607 Pevetoe St 3 3 1,476 $299,000 $202 0 days
1705 Newfield Ln 3 2 1,381 $699,000 $506 0 days
3104 Scenic Dr Unit B 3 3 2,566 $1,949,950 $759 0 days
14511 Running Deer Trl N/A N/A N/A $225,000 Unknown 0 days
312 Mediterra Pt 4 4 2,946 $799,000 $271 0 days
5315 Avenue G 3 4 1,891 $1,265,000 $668 0 days
11902 Broad Oaks Dr N/A N/A 2,407 $710,000 $294 0 days
Average: 3.2 2.8 2,124 $1,092,689 $469 106 days
Viewing 1 - 50 of 4044
Viewing 1 - 50 of 4044
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Springdale Rd Unit 2307 1 2 872 $340,000 $389 1 day
10601 Loring Dr 5 3 3,576 $800,000 $223 9 days
10800 Centennial Trl 4 4 3,103 $927,000 $298 13 days
2903 Bonnie Rd 4 3 2,659 $1,995,000 $750 13 days
2901 San Jacinto Blvd Unit 307 2 2 938 $369,000 $393 14 days
7613 Providence Ave Unit 2 3 4 1,333 $475,000 $356 15 days
1904 Forestglade Dr 3 2 1,242 $599,000 $482 15 days
7311 Foxtree Cv 4 3 3,072 $998,000 $324 15 days
7306 Carver Ave Unit 2 3 4 1,333 $475,000 $356 16 days
7011 Bethune Ave Unit 2 3 4 1,333 $475,000 $356 16 days
15703 Edisto Dr 4 3 2,144 $543,500 $253 16 days
7104 SMOKEY HILL Road 3 2 1,644 $485,000 $295 16 days
7104 Smokey Hill Rd 3 2 1,644 $485,000 $295 16 days
11216 Barrington Way 3 2 1,803 $550,000 $305 17 days
17816 Pancho Trl 4 4 3,904 $1,247,900 $319 17 days
11514 Oakwood Dr 3 2 1,728 $300,000 $173 17 days
10500 Berthound Dr 3 2 1,444 $545,000 $377 18 days
1304 Fairbanks Dr N/A N/A 2,566 $349,000 $136 20 days
5444 Agatha Cir 4 4 2,626 $794,900 $302 21 days
4801 S Congress Ave Unit R2 2 2 1,200 $425,000 $354 21 days
6229 Florencia Ln 3 3 2,327 $625,000 $268 22 days
4807 Broadhill Dr 4 2 1,862 $420,000 $225 22 days
4904 Turnstone Dr 3 1 1,008 $254,000 $251 22 days
3503 Hollywood Ave 3 3 1,491 $969,000 $649 22 days
309 Thelma Dr 3 2 1,450 $449,900 $310 22 days
12613 Olympiad Dr 3 2 1,312 $379,000 $288 22 days
10325 Salida Dr 4 3 2,650 $635,000 $239 22 days
10124 Gertrudis Loop 3 2 1,449 $335,000 $231 22 days
10311 Buster Dr 3 3 1,757 $449,990 $256 23 days
17704 Hattie Trce 4 3 2,755 $829,000 $300 23 days
2804 Cherry Ln N/A N/A N/A $1,200,000 Unknown 24 days
1118 Ebert Ave N/A N/A 2,272 $649,500 $285 24 days
1118 Ebert 7 4 2,272 $649,500 $285 24 days
7906 Epping Ln 3 2 1,511 $449,900 $297 25 days
300 Bowie St Unit 3004 1 1 565 $489,000 $865 27 days
2605 Monarch Dr 3 2 1,753 $439,000 $250 28 days
3207 Clawson Rd Unit B 3 4 2,165 $1,150,000 $531 28 days
2210 E 18th St 2 1 672 $525,000 $781 28 days
9929 Milton Albert Way 3 3 1,900 $454,999 $239 28 days
805 Rough Hollow Dr 5 5 4,275 $1,945,000 $454 28 days
1803 Richwood Dr 4 3 1,952 $535,000 $274 28 days
11112 Crossland Dr 4 3 2,335 $699,000 $299 29 days
9404 Eddystone St 3 2 1,402 $399,900 $285 29 days
6500 Clay Allison Pass 4 3 2,362 $850,000 $359 29 days
7504 Emmylou Dr 2 3 1,192 $385,441 $323 29 days
12103 Mill Hollow Cv 2 2 1,240 $380,000 $306 29 days
11024 Zoeller Dr 4 3 2,278 $430,000 $188 29 days
2009 Melridge Pl 4 5 3,396 $3,199,000 $941 29 days
11208 Readvill Ln 4 3 2,992 $800,000 $267 29 days
1709 Rogge Ln 3 2 1,788 $595,000 $332 30 days
Average: 3.2 2.8 2,032 $765,355 $350 54 days
Viewing 1 - 50 of 491
Viewing 1 - 50 of 491