Sign up to stay up to date on Avery Ranch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 Allencrest Drive 3 3 1,793 $389,000 $216.95 Unknown
304 Fm 718 3 2 1,703 $340,000 $199.65 Unknown
1106 Julie Street 3 2 1,282 $275,000 $214.51 Unknown
601 Mustang Drive 3 2 1,612 $284,900 $176.74 Unknown
3212 Cantura Drive 4 3 2,706 $450,000 $166.30 Unknown
2605 Vz County Road 4923 3 2 1,160 $550,000 $474.14 Unknown
909 Mcdade Street N/A N/A N/A $235,000 Unknown Unknown
617 W Main N/A N/A N/A $495,000 Unknown Unknown
000 County Road 3230 N/A N/A N/A $444,252 Unknown Unknown
191 County Road 77cc 3 2 2,035 $475,000 $233 0 days
833 Mist Flower Drive 4 3 2,943 $599,000 $203.53 Unknown
3548 Toronto Street N/A N/A N/A $99,900 Unknown Unknown
TBD Live Oak Street N/A N/A N/A $19,900 Unknown Unknown
6415 High Country Trail 4 3 2,118 $325,000 $153.45 Unknown
2126 Onetta Drive 3 3 2,066 $379,000 $183.45 Unknown
302 Golden Beach Drive 3 2 1,526 $389,000 $254 0 days
1049 Silver Sage Trail 3 2 2,271 $485,000 $213.56 Unknown
1518 Oleander Drive 4 2 1,717 $339,888 $197.95 Unknown
121 Park Street 4 2 2,431 $359,995 $148.09 Unknown
1804 Shoebill Drive 4 2 2,065 $399,900 $193.66 Unknown
202 E Wathen Street 4 2 2,128 $225,000 $105.73 Unknown
1427 Melanie Trail 4 2 1,812 $359,000 $198.12 Unknown
1045 Anna Circle 4 2 2,284 $555,000 $242.99 Unknown
1606 Bent Oak Drive 3 2 1,266 $240,000 $189 1 day
3006 Carlson Drive 2 1 1,018 $400,000 $392.93 Unknown
3008 Carlson Drive 2 2 1,267 $400,000 $315.71 Unknown
9609 Chukar Cir 4 2 1,825 $727,000 $398 0 days
801 Oak Lane Drive 4 2 1,688 $319,000 $188.98 Unknown
TBD County Road 3230 N/A N/A N/A $935,172 Unknown Unknown
6800 Park Place Drive 5 2 2,038 $329,999 $161.92 Unknown
1862 Oakwood Street 2 2 1,116 $215,000 $192.65 Unknown
216 Fieldstone Drive 5 3 3,060 $520,000 $169.93 Unknown
109 Willow Dr 3 2 1,690 $360,000 $213 0 days
8613 Pilar Way 2 3 1,664 $375,000 $225.36 Unknown
909 E Ireland St 4 2 1,529 $284,900 $186 0 days
116 Holland St 4 2 1,636 $319,000 $194 0 days
312 Appleton Ct 4 2 1,872 $525,000 $280 0 days
1207 High Ridge Drive 3 2 2,042 $335,000 $164.05 Unknown
7717 Calcutta Run Dr N/A N/A N/A $450,000 Unknown 0 days
3513 Plymouth Drive 4 3 2,729 $597,000 $218.76 Unknown
214 Starboard Drive 4 2 2,551 $429,000 $168.17 Unknown
704 Whitemarsh Drive 3 2 1,641 $350,000 $213.28 Unknown
13409 Barn Chime St 4 3 2,200 $459,990 $209 0 days
117 Dove Song Dr 3 2 1,418 $319,000 $224 0 days
TBD Fm 4 N/A N/A N/A $185,000 Unknown Unknown
165 Great Oaks Blvd 3 3 1,671 $369,000 $220 0 days
2838 Glennster Street N/A N/A N/A $59,000 Unknown Unknown
3560 County Road 305 N/A N/A N/A $340,440 Unknown 0 days
2948 Clearfork Trail 4 4 4,271 $869,000 $203.47 Unknown
2104 Oakwood Street 2 1 788 $157,000 $199.24 Unknown
Average: 3.5 2.8 2,458 $669,135 $283 142 days
Viewing 1 - 50 of 91105
Viewing 1 - 50 of 91105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12225 Farm Road 79 3 2 1,500 $149,900 $99.93 Unknown
1018 N Beckley Avenue 3 2 1,749 $360,000 $205.83 Unknown
4721 Golden Bell Lane N/A N/A N/A $140,000 Unknown Unknown
7713 Gus Wilson Drive 3 2 1,481 $345,999 $233.63 Unknown
7101 Gillis Johnson Street 3 2 1,732 $360,000 $207.85 Unknown
12040 Karabair Way 3 3 1,411 $291,999 $206.94 Unknown
408 S 4th Street 3 1 1,176 $110,000 $93.54 Unknown
3200 Southwest Freeway Fountain Grass Dr 3 2 2,251 $575,900 $255 2 days
8830 George Court 4 3 2,585 $575,000 $222.44 Unknown
1052 Teakmill Trl 3 2 2,251 $614,900 $273 2 days
14109 Golden Valley Road 3 3 1,561 $320,900 $205.57 Unknown
4613 Lee Street Unit Lot 5 N/A N/A N/A $46,000 Unknown Unknown
4613 Lee Street Unit Lot 4 N/A N/A N/A $46,000 Unknown Unknown
800 Overhill Court 3 2 1,578 $199,999 $126.74 Unknown
6102 S Lakeside Hills Court N/A N/A N/A $18,000 Unknown Unknown
1181 Riva Ridge Dr 4 4 4,179 $1,093,900 $261 3 days
17229 Autumn Falls Ln 3 3 2,562 $569,900 $222 3 days
17301 Autumn Falls Dr 4 3 2,536 $524,900 $206 3 days
610 Sw 3rd Street 3 2 1,712 $95,000 $55.49 Unknown
561 Hundred Acre Drive 4 3 2,466 $400,400 $162.37 Unknown
307 Shanee Drive 5 4 3,176 $189,899 $59.79 Unknown
506 W Alligator Street 3 2 1,340 $162,000 $120 3 days
326 Duvall Boulevard 3 3 2,203 $565,000 $256.47 Unknown
1225 Shirley Faye Lane 4 3 2,110 $459,900 $217 3 days
3513 Ponderosa Road 3 4 3,586 $1,112,814 $310.32 Unknown
TBD (Tract 8) Fm 2239 N/A N/A N/A $475,000 Unknown 3 days
Lot K3030 5th St N/A N/A N/A $15,995 Unknown 3 days
2207 San Francisco Drive 4 2 1,390 $175,000 $125.90 Unknown
5213 Stoney Trail 3 3 2,583 $415,000 $160.67 Unknown
484 Cr 321 N/A N/A N/A $155,000 Unknown Unknown
436 Herb Stephens Jr Way 4 2 2,025 $445,900 $220.20 Unknown
677 The Ugly Way 4 3 1,883 $304,990 $161 2 days
228 W 7th Street 3 2 1,312 $175,000 $133.38 Unknown
196 Shoreview Drive 5 5 4,016 $807,900 $201.17 Unknown
9912 Thornapple Road 3 3 2,091 $367,999 $175.99 Unknown
413 Lee Street N/A N/A N/A $29,900 Unknown 2 days
4157 Silverstein Street 3 2 1,440 $246,499 $171.18 Unknown
1802 Temper Lane 3 2 1,440 $254,999 $177.08 Unknown
1330 Michigan Avenue 2 2 1,248 $339,900 $272.36 Unknown
1808 Temper Lane 3 2 1,266 $239,999 $189.57 Unknown
701 Spindle Court 5 5 4,891 $960,900 $196.46 Unknown
5390 Alamo Drive 3 1 1,292 $140,000 $108.36 Unknown
1823 Buckeye Lane 4 3 2,187 $505,900 $231.32 Unknown
1623 Bulls Eye Road 4 4 2,599 $565,900 $217.74 Unknown
1629 Bulls Eye Road 4 3 2,513 $608,900 $242.30 Unknown
1824 Buckeye Lane 4 3 2,187 $506,900 $231.78 Unknown
677 The Ugly Way 4 3 1,883 $304,990 $161 4 days
1605 Avenue E N/A 3 N/A $169,500 Unknown Unknown
810 Indian Trail 3 2 1,619 $650,000 $401.48 Unknown
423 Pendant Drive 4 2 1,902 $352,990 $185.59 Unknown
Average: 3.5 2.7 2,195 $491,466 $210 93 days
Viewing 1 - 50 of 14818
Viewing 1 - 50 of 14818