Sign up to stay up to date on Killeen TX Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3411 Cranford Avenue N/A N/A N/A $40,000 Unknown 0 days
3401 Little John Drive 4 2 2,204 $255,000 $115 9 days
2903 Tortoise Lane 3 2 1,776 $240,000 $135 2 days
3808 Shellrock Drive 4 2 1,371 $198,000 $144 0 days
2404 Hidden Hill Drive 3 2 1,236 $85,000 $68 0 days
706 Rim Drive 3 1 1,026 $89,000 $86 0 days
824 Southside Drive 3 1 925 $120,000 $129 0 days
501 Houston Street N/A N/A 1,004 $125,000 $124 1 day
4208 Fremont Dr 3 2 1,875 $262,500 $140 1 day
4504 Hunt Circle N/A N/A 3,870 $332,500 $85 1 day
4505 Golden Gate Drive 3 3 2,616 $249,900 $95 1 day
4505 Golden Gate Dr 3 3 2,616 $249,900 $95 1 day
1607 Bobby Lee Drive 4 2 1,360 $215,000 $158 1 day
6209 Bridgewood Drive 4 2 1,747 $275,000 $157 1 day
4208 Fremont Drive 3 2 1,875 $262,500 $140 1 day
1512 Alta Mira Drive 3 2 1,428 $168,000 $117 5 days
2408 Lago Trail 3 2 1,440 $189,995 $131 1 day
3809 Sunny Beach Court 3 2 2,056 $233,500 $113 2 days
1703 Spring Rose Circle N/A N/A 3,212 $355,000 $110 2 days
4400 River Oaks Drive 4 2 2,336 $419,900 $179 2 days
5306 Generations Dr 5 3 3,056 $496,000 $162 2 days
5306 Generations Drive 5 3 3,056 $496,000 $162 2 days
3811 Fox Glove Lane 4 2 1,580 $300,000 $189 2 days
3605 Joyce Lane 3 2 1,806 $276,000 $152 4 days
6101 Aquilla Drive 4 2 1,722 $309,900 $179 3 days
1216 Honeysuckle Drive 4 4 3,436 $649,900 $189 4 days
6005 Aquilla Drive 4 2 1,562 $283,500 $181 3 days
3001 Jasmine Lane 3 2 1,830 $237,900 $130 3 days
808 Evetts Road 3 1 1,750 $155,555 $88 3 days
4502 Teal Drive 3 2 1,496 $210,000 $140 3 days
4505 Windcrest Drive 4 2 1,648 $204,900 $124 3 days
3600 Greyfriar Drive 3 2 1,976 $263,000 $133 4 days
1702 Mulford Street 3 2 775 $150,000 $193 5 days
104 Prather Drive 3 2 1,718 $174,995 $101 4 days
2509 Ridglea Court 4 2 1,650 $219,999 $133 4 days
5205 Natalia Road 3 2 1,415 $260,355 $183 4 days
5201 Brody Drive 3 2 1,501 $261,545 $174 4 days
809 N 8TH Street N/A N/A 1,260 $74,900 $59 4 days
5109 Brody Drive 4 2 1,612 $269,605 $167 4 days
1700 Jarma Drive 4 2 1,665 $293,700 $176 4 days
3005 Tallwood Drive 3 2 1,459 $229,500 $157 8 days
5207 Natalia Road 4 2 1,796 $308,225 $171 4 days
3709 Rusack Drive 4 4 3,124 $360,000 $115 7 days
5101 Shawn Drive 3 2 1,441 $235,000 $163 4 days
6305 Alabaster Drive 4 2 2,035 $309,900 $152 7 days
5305 Azura Way 5 3 3,135 $414,000 $132 6 days
3610 Doffy Drive 4 2 1,566 $215,000 $137 7 days
706 Valley Road 3 2 1,092 $199,500 $182 7 days
313 Cheyenne Dr N/A N/A N/A $165,000 Unknown 7 days
313 Cheyenne Drive N/A N/A N/A $165,000 Unknown 7 days
Average: 3.6 2.4 2,185 $359,877 $164 106 days
Viewing 1 - 50 of 734
Viewing 1 - 50 of 734
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 Springbrook Cir 4 3 2,703 $424,900 $157 9 days
7304 American West Drive 4 2 1,665 $255,000 $153 10 days
512 Valley Rd 4 2 1,492 $140,000 $93 14 days
5205 Birmingham Circle 3 2 1,549 $209,900 $135 3 days
5205 Birmingham Cir 3 2 1,549 $209,900 $135 15 days
3907 Zephyr Road Unit 4 N/A N/A 3,264 $309,900 $94 15 days
3506 Crescent Drive 3 2 1,268 $199,000 $156 16 days
2012 Galaxy Drive 3 2 1,384 $185,000 $133 17 days
2309 Love Road 4 3 2,294 $260,000 $113 11 days
2903 Levy Lane 6 4 2,330 $191,500 $82 18 days
2505 Hydrangea Avenue 3 2 1,441 $214,900 $149 21 days
4306 Telluride Drive 4 2 1,584 $250,000 $157 12 days
1825 Janis Dr 3 2 1,302 $179,500 $137 23 days
506 Abu Bakar Drive 3 2 1,585 $230,000 $145 6 days
1825 Janis Drive 3 2 1,302 $179,500 $137 23 days
4405 Mattie Drive N/A N/A 3,721 $400,000 $107 8 days
2301 Lava Lane 3 2 1,693 $220,000 $129 12 days
823 Garner Avenue Unit 2 3 2 960 $85,000 $88 23 days
3713 Rusack Drive 4 3 2,494 $274,000 $109 10 days
2408 Duran Dr 4 2 1,685 $239,900 $142 28 days
3402 Gus Dr 4 2 1,451 $199,900 $137 29 days
2809 Boswell Drive 4 2 1,255 $184,500 $147 14 days
5707 Siltstone Loop 4 3 3,145 $347,500 $110 11 days
1011 Bonner Drive 3 2 1,267 $169,900 $134 7 days
606 Cardinal Avenue 3 1 1,072 $99,000 $92 3 days
1302 Dugger Circle Unit 4 N/A N/A 4,712 $385,000 $81 34 days
4508 Fawn Drive 3 2 1,617 $211,000 $130 18 days
1200 Pine Drive 3 2 1,140 $165,000 $144 12 days
2304 Schwald Road 3 3 1,406 $210,000 $149 14 days
1922 Michele Drive 4 2 1,494 $207,000 $138 25 days
2703 Montague County Drive 5 3 2,074 $265,000 $127 12 days
10001 Avendesora Road 4 2 1,823 $314,810 $172 37 days
9916 Avendesora Road 4 2 1,778 $294,400 $165 37 days
4707 N Westcliff Road Unit B N/A N/A 4,308 $400,000 $92 36 days
5606 Boxelder Trail 4 2 1,910 $299,000 $156 42 days
4303 Alan Kent Drive N/A N/A 4,230 $410,000 $96 35 days
5913 Betty Lou Drive N/A N/A 2,674 $419,990 $157 17 days
3400 Regency Court 4 3 1,697 $199,000 $117 43 days
4707 Westcliff Rd Unit B N/A N/A 1,044 $400,000 $383 44 days
2004 Standridge Street 4 2 2,251 $239,500 $106 13 days
3204 Lake Inks Avenue 3 2 1,331 $175,000 $131 13 days
5007 Paragon Drive 3 2 1,412 $209,500 $148 47 days
6204 Griffith Loop 3 2 1,482 $238,000 $160 25 days
1108 Rocky Lane 3 2 1,166 $168,000 $144 25 days
2205 Riley Drive 4 3 2,553 $289,000 $113 18 days
4602 Dillon Drive 3 2 1,442 $224,995 $156 21 days
5402 Vail Drive 4 2 1,791 $235,000 $131 49 days
1319 Rose Avenue 3 2 1,336 $169,900 $127 41 days
2804 Lawndale Street 3 2 1,581 $219,800 $139 41 days
917 Southside Drive 3 1 873 $140,000 $160 29 days
Average: 3.7 2.3 1,904 $338,622 $137 60 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146