Sign up to stay up to date on Leander TX Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Dove Song Dr 3 2 1,418 $319,000 $224 0 days
107 N Highway 183 N/A N/A 1,920 $925,000 $481 2 days
4409 Casa Robles Dr 4 3 2,298 $715,000 $311 2 days
1105 Lions Lair 4 3 3,377 $975,000 $288 2 days
3028 Ottawa St 5 5 3,213 $789,418 $245 2 days
2012 Varese Path 4 3 2,422 $749,000 $309 2 days
2532 Pannier Place 3 3 2,047 $419,524 $204 2 days
TBD River Run Road N/A N/A N/A $2,649,000 Unknown 2 days
TBD River Run Rd N/A N/A N/A $2,649,000 Unknown 2 days
1007 Burgess Dr 4 3 2,032 $359,999 $177 2 days
2545 Livenza Pl 3 3 3,040 $975,000 $320 2 days
24369-2 Bingham Creek Rd N/A N/A 1,598 $2,250,000 $1,408 2 days
1205 Positano Pass 3 2 1,953 $549,500 $281 2 days
2144 Magnolia Hill Dr 4 3 2,417 $509,990 $211 2 days
1518 Honaker Way 4 3 2,152 $380,000 $176 2 days
17621 Stacey Ln 3 2 4,888 $399,950 $81 3 days
2216 Coralberry Rd 4 4 2,859 $690,000 $241 3 days
1016 Willie Ranch Way 4 3 3,416 $950,000 $278 3 days
2216 Sandbur Ln 4 3 2,692 $623,000 $231 3 days
608 Mccarthur Dr 3 2 1,743 $410,000 $235 3 days
100 Painted Bunting Cv 3 2 1,844 $358,000 $194 3 days
1109 Sweetspire St 3 2 1,935 $500,000 $258 3 days
216 Camille St 4 4 2,879 $762,875 $264 3 days
1914 Misty Rdg 4 3 2,659 $575,000 $216 3 days
2709 Long Lasso Pass 4 4 3,984 $1,500,000 $376 3 days
208 Camille St 4 4 2,622 $724,898 $276 3 days
2202 Arroyo Grande 3 3 3,248 $1,050,000 $323 3 days
204 Camille St 4 4 2,879 $750,851 $260 3 days
16619 Spotted Eagle Drive 3 3 2,002 $415,000 $207 3 days
176 Shawii Pass 4 3 2,345 $399,000 $170 3 days
16619 Spotted Eagle Dr 3 3 2,002 $415,000 $207 3 days
808 Estancia Way 3 2 1,345 $326,000 $242 3 days
1801 Camay St 4 4 2,622 $734,853 $280 4 days
1805 Camay St 4 4 2,879 $745,605 $258 4 days
21523 Wilderness Trl N/A N/A N/A $35,000 Unknown 4 days
9102 Timber Trl N/A N/A N/A $33,000 Unknown 4 days
1657 Sauterne Dr 4 3 3,478 $777,486 $223 4 days
2945 Ottawa St 5 4 3,610 $726,640 $201 4 days
2024 Gilmer Way 4 3 2,356 $447,990 $190 4 days
2508 Kathleen Cv 4 3 2,219 $529,000 $238 4 days
609 Riva Ridge Drive 4 4 3,979 $775,000 $194 5 days
305 Rusk Bluff Avenue 4 2 1,746 $371,000 $212.49 Unknown
305 Rusk Bluff Ave 4 2 1,746 $371,000 $212 4 days
104 Deercreek Ln 4 3 3,074 $390,000 $126 5 days
609 Riva Ridge Dr 4 4 3,979 $775,000 $194 5 days
3004 Ottawa St 4 3 3,165 $752,550 $237 5 days
3024 Ottawa St 5 4 3,610 $741,580 $205 5 days
15901 Palomino Ranch Dr 4 5 5,110 $2,950,000 $577 5 days
1416 Siena Sunset Rd 3 2 2,089 $607,000 $290 5 days
400 Bentwood Dr 3 1 944 $289,000 $306 5 days
Average: 3.8 3.2 2,670 $727,243 $291 99 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1181 Riva Ridge Dr 4 4 4,179 $1,093,900 $261 3 days
1811 Falcon Oaks Dr N/A N/A N/A $195,000 Unknown 5 days
21304 Santa Bianca Cv N/A N/A N/A $34,999 Unknown 9 days
313 Turnbuckle Bnd 3 3 1,648 $445,330 $270 13 days
1957 Bovine Pass 4 2 1,721 $399,990 $232 23 days
613 Sunny Brook Dr 3 2 1,430 $340,000 $237 29 days
14607 Evans Oaks Rd 2 1 1,300 $525,000 $403 29 days
425 Leeward Pass 5 4 2,714 $603,307 $222 31 days
112 Cloyce Ct 5 3 2,764 $469,000 $169 31 days
404 Acuff Ln 3 2 1,689 $387,829 $229 32 days
336 Acuff Ln 4 3 2,317 $452,249 $195 32 days
1417 Bess Cv 3 3 1,477 $299,990 $203 37 days
3609 Propser Rd 4 3 2,821 $624,990 $221 38 days
3400 Vestland Fjord St 4 4 3,420 $693,483 $202 38 days
2412 Cattle Baron Trl 4 3 2,564 $606,735 $236 38 days
2408 Cattle Baron Trl 4 2 2,098 $472,105 $225 38 days
2310 Macarthur Ave N/A N/A N/A $55,000 Unknown 40 days
2225 Champions Corner Drive 5 5 3,929 $799,950 $203 17 days
324 Green Egret Way 3 3 1,701 $345,000 $202 43 days
216 Inlet Ln 5 4 2,936 $600,345 $204 44 days
2437 Bronc Buster Way 4 3 2,530 $507,990 $200 48 days
2440 Bronc Buster Way 4 3 2,310 $454,990 $196 48 days
504 Acuff Ln 4 3 2,615 $505,000 $193 51 days
508 Acuff Ln 3 2 1,689 $409,070 $242 51 days
420 Acuff Ln 4 3 2,081 $443,670 $213 55 days
1600 West Kerr Pass 4 3 2,615 $499,855 $191 55 days
2200 Emerald Isle Dr 3 2 1,585 $329,900 $208 56 days
104 Ran Rd 4 3 2,137 $450,000 $210 59 days
108 Blue Sage Dr 4 2 1,713 $320,500 $187 63 days
1017 Terrace Drive 3 2 1,461 $375,000 $256 57 days
2105 Emerald Isle Dr 4 3 1,664 $325,000 $195 65 days
913 Sunny Ridge Dr 6 4 4,028 $793,990 $197 68 days
3908 Gabriels Horn Rd 5 4 3,633 $776,954 $213 68 days
3645 Gabriels Horn Rd 4 4 2,811 $704,613 $250 68 days
2429 Hackamore Dr 4 2 1,859 $441,990 $237 68 days
2509 Berryville Ln 5 4 2,780 $452,000 $162 69 days
2216 Spokane Dr 3 2 1,903 $439,990 $231 71 days
1808 Piercing Gaze Rd 4 4 2,575 $728,513 $282 74 days
913 Corvallis Dr 3 2 1,549 $399,990 $258 75 days
345 Trellis Blvd 4 2 1,907 $374,900 $196 76 days
1017 Terrace Dr 3 2 1,461 $375,000 $256 81 days
917 Corvallis Dr 3 2 1,438 $389,990 $271 82 days
420 Leeward Pass 4 3 2,250 $535,243 $237 86 days
1953 Alasio Dr 4 4 2,513 $655,325 $260 88 days
1976 Alasio Dr 3 3 2,200 $615,573 $279 88 days
1180 Riva Ridge Dr 5 5 4,931 $1,187,900 $240 89 days
1528 West Kerr Pass 4 3 2,317 $449,230 $193 90 days
1520 West Kerr Pass 4 3 2,081 $441,970 $212 90 days
436 Acuff Ln 3 2 1,689 $396,329 $234 90 days
10509 Ridge Rim Dr 4 2 1,252 $165,000 $131 91 days
Average: 3.9 3.4 2,695 $638,197 $239 37 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120