Sign up to stay up to date on Round Rock TX Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Lime Rock Dr 4 2 2,031 $475,000 $233 2 days
16601 Malaga Hills Dr 4 3 2,762 $775,000 $280 2 days
2610 Quanah Drive 4 2 2,047 $449,000 $219 2 days
2610 Quanah Dr 4 2 2,047 $449,000 $219 2 days
3220 Stella Dr 2 2 2,014 $495,000 $245 2 days
2500 Deer Trail Cir 4 4 3,134 $1,300,000 $414 2 days
3258 Arroyo Bluff Ln 3 2 2,009 $465,000 $231 2 days
3741 Norman Loop 3 2 1,847 $419,000 $226 2 days
202 N Lampasas St N/A N/A N/A $2,800,000 Unknown 2 days
8618 Meridy Loop 3 3 1,649 $355,900 $215 2 days
1727 Ryon Ln 3 2 1,929 $349,950 $181 2 days
1611 Somerset Dr 4 2 1,742 $345,000 $198 2 days
1400 Robb Ln 3 2 1,493 $375,000 $251 2 days
900 Blue Spring Cir 4 3 2,330 $549,000 $235 2 days
2116 Juniper Trl 4 2 1,703 $388,400 $228 2 days
2259 Shark Loop 4 4 3,575 $699,999 $195 2 days
4251 Gattis School Rd N/A N/A N/A $6,000,000 Unknown 2 days
1613 Wildwood Dr 3 2 1,529 $399,000 $260 2 days
5932 Sardinia Dr 4 3 3,090 $525,000 $169 3 days
312 Ranier Ln 4 3 2,392 $370,000 $154 3 days
7525 Lombardy Loop 3 2 2,028 $419,000 $206 3 days
2424 Salorn Way 4 3 3,161 $529,900 $167 3 days
2120 Park Place Cir 5 5 4,411 $1,240,000 $281 3 days
2222 Buena Vista Ln 4 4 3,178 $645,000 $202 3 days
2601 Estefania Lane 5 4 3,438 $700,000 $203 3 days
2601 Estefania Ln 5 4 3,438 $700,000 $203 3 days
1815 Greenlawn Blvd 4 3 2,100 $330,000 $157 3 days
1801 Cedar Bend Dr 4 3 2,874 $575,000 $200 3 days
2546 Caleb Asher Loop 3 3 1,363 $349,990 $256 3 days
2544 Caleb Asher Loop 3 3 1,567 $359,990 $229 3 days
3401 Royal Vista Blvd N/A N/A N/A $625,000 Unknown 3 days
3214 Mayfield Ranch Cv 4 3 3,051 $675,000 $221 3 days
1481 E Old Settlers Boulevard Unit 403 2 3 1,354 $295,000 $217 7 days
2542 Caleb Asher Loop 3 3 1,757 $369,990 $210 3 days
2836 Caleb Asher Loop 3 3 1,742 $399,990 $229 3 days
2109 Settlers Park Loop 5 3 3,103 $675,000 $217 3 days
2745 Marshall Trl 3 3 2,553 $477,000 $186 3 days
1241 Rainbow Parke Dr 4 2 1,942 $385,000 $198 3 days
51 Dawson Rd N/A N/A N/A $1,600,000 Unknown 4 days
7109 Bargello Pl 5 3 3,647 $799,000 $219 4 days
3451 Mayfield Ranch Blvd Unit 260 3 2 1,456 $399,000 $274 4 days
19900 Tree Sap Way 4 2 2,000 $420,000 $210 4 days
3407 Perch Trl 4 3 2,380 $339,900 $142 4 days
3017 Settlement Dr Unit 24 3 3 2,117 $475,000 $224 4 days
1037 Kenneys Way 4 2 1,759 $375,000 $213 5 days
1037 Kenneys Way 4 2 1,759 $375,000 $213 5 days
6517 Strelitzia Cv 4 3 1,841 $415,000 $225 5 days
2248 Casper Cv 4 4 3,818 $750,000 $196 5 days
2509 Tandi Trail Cv 3 3 1,806 $499,900 $276 6 days
3107 Ash Glen Ln 5 3 3,016 $685,000 $227 6 days
Average: 3.6 2.9 2,272 $593,184 $227 84 days
Viewing 1 - 50 of 711
Viewing 1 - 50 of 711
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1649 Cardinal Ln 5 4 3,188 $978,744 $307 15 days
4920 Teverola Dr 3 3 2,458 $421,157 $171 16 days
816 Cactus Dr 3 2 1,411 $225,000 $159 16 days
2108 Boxwood Path 3 2 1,420 $299,000 $210 17 days
6716 Brindisi Pl 3 2 1,634 $470,000 $287 17 days
1003 Terra St 3 3 1,644 $345,000 $209 18 days
1850 Settlers Glen Dr Unit 803 3 3 1,623 $339,990 $209 25 days
4801 Teverola Dr 4 3 2,500 $450,469 $180 27 days
1525 Homewood Cir 4 3 2,613 $578,885 $221 31 days
2706 High Point Dr 3 2 1,544 $300,000 $194 31 days
535 Dennis Dr 4 2 2,003 $329,900 $164 35 days
2304 Camino Del Verdes Pl 5 5 4,421 $1,299,000 $293 37 days
2500 Forest Creek Dr Unit 1901 3 3 1,689 $427,359 $253 37 days
1904 Bradmore Dr 3 2 1,084 $299,900 $276 37 days
54 Twin Ridge Pkwy 4 3 3,823 $995,000 $260 37 days
8401 Paola Cv 4 4 2,551 $549,990 $215 37 days
1520 Homestead Farms Dr 4 3 2,012 $451,490 $224 40 days
913 Wilderness Path 3 2 1,460 $299,000 $204 44 days
208 E Anderson Ave N/A N/A N/A $183,400 Unknown 44 days
3117 Pointe Pl 4 2 2,511 $635,000 $252 45 days
8627 Sea Ash Cir 3 2 2,376 $599,900 $252 46 days
1851 Logan Dr 3 2 1,332 $343,900 $258 46 days
1850 Settlers Glen Dr Unit 2205 4 3 2,127 $374,990 $176 46 days
1850 Settlers Glen Dr Unit 2603 3 3 1,798 $334,990 $186 46 days
1300 E Mesa Park Dr 3 2 1,750 $420,000 $240 48 days
2414 Amara Levi Ln 4 3 2,052 $453,815 $221 51 days
1025 Chad Loop 4 3 2,229 $389,000 $174 51 days
1501 Lantana Dr 3 2 1,270 $345,000 $271 52 days
2631 Corto Cv 4 6 3,132 $954,000 $304 54 days
4692 Alfano Ln 4 4 2,458 $419,121 $170 55 days
4719 Mozzafiato Ln 3 3 2,070 $406,764 $196 55 days
4507 Alfano Ln 3 2 1,548 $367,781 $237 55 days
4514 Alfano Ln 5 4 2,897 $434,391 $149 55 days
1451 Cardinal Ln 4 4 3,132 $962,721 $307 55 days
4199 Engadina Pass 4 3 2,490 $469,000 $188 58 days
4722 San Rufo Dr 4 3 2,858 $537,879 $188 60 days
4509 Western Lake Drive 3 2 1,805 $369,000 $204 37 days
4509 Western Lake Dr 3 2 1,805 $369,000 $204 60 days
2319 Sycamore Trl 3 2 1,536 $349,800 $227 60 days
2315 Cantata Cv 5 4 3,212 $976,513 $304 61 days
2615 Mazaro Way 5 5 3,504 $799,000 $228 62 days
2615 Mazaro Way 5 5 3,504 $799,000 $228 61 days
1207 Greatview Ct 5 5 3,988 $769,000 $192 64 days
5812 Bellissima Way 4 3 2,499 $400,000 $160 65 days
5812 Bellissima Way 4 3 2,499 $400,000 $160 65 days
2549 Vernell Way 3 2 1,908 $349,500 $183 65 days
1834 Red Rock Dr 3 2 2,062 $430,000 $208 65 days
8102 Sunburst Pkwy 4 3 2,825 $599,990 $212 68 days
2426 Oscar Eli Pl 4 3 2,052 $439,910 $214 70 days
1815 Rusty Nail Loop 4 3 2,285 $449,000 $196 73 days
Average: 3.6 2.9 2,247 $533,775 $219 37 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107