Sign up to stay up to date on Scofield Farms Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Creekside Drive 3 2 1,552 $340,000 $219.07 Unknown
2828 Halbert Street 3 2 1,404 $245,000 $174.50 Unknown
3230 San Medina 3 2 1,556 $399,900 $257.01 Unknown
520 Hillcrest Circle 4 4 2,003 $399,990 $199.70 Unknown
3411 Cranford Avenue N/A N/A N/A $40,000 Unknown 0 days
1215 Barberry Way 4 3 3,079 $649,888 $211 0 days
717 E 17th Avenue 3 2 1,378 $210,000 $152.39 Unknown
2707 El Capitan Drive 3 2 1,302 $285,000 $218.89 Unknown
6109 High Meadows Drive 4 3 2,906 $780,000 $268.41 Unknown
910 Canal Street 2 2 1,524 $345,000 $226.38 Unknown
4315 Victor Street 2 1 1,290 $359,000 $278.29 Unknown
2803 Wilkinson Avenue 3 2 2,187 $230,000 $105.17 Unknown
7901 Landers Lane 1 3 1,463 $299,900 $204.99 Unknown
2320 Gracy Farms Ln Unit 1414 3 2 1,192 $445,911 $374 0 days
115 Steven St 3 2 1,241 $280,000 $225 0 days
3636 Anchor Bay Dr 3 2 1,875 $400,000 $213 0 days
3407 Binkley Avenue Unit A 2 3 1,053 $424,990 $403.60 Unknown
16825 Judy Scholl Way 5 4 3,294 $599,000 $181 0 days
18508 Great Falls Dr 3 3 1,833 $289,900 $158 0 days
408 Big Creek Road 4 3 2,237 $499,000 $223.07 Unknown
3339 Morning Light Drive 4 2 2,105 $389,900 $185.23 Unknown
8232 Leopard Pass 4 3 2,333 $420,000 $180.03 Unknown
1314 Avenue G Avenue 2 1 1,400 $45,000 $32.14 Unknown
0000 Frost Lane N/A N/A N/A $185,758 Unknown Unknown
0000 S. Keller Rd N/A N/A N/A $220,200 Unknown Unknown
2400 Timber Creek Drive 3 3 3,402 $465,000 $136.68 Unknown
13413 Abigail Adams St 3 2 1,352 $280,000 $207 0 days
117 Wagon Spoke Way 4 3 1,810 $399,999 $220 0 days
4943 Flemington Drive 4 5 3,910 $1,049,000 $268.29 Unknown
1420 Oakhill Drive 3 2 1,408 $450,000 $319.60 Unknown
TBD E Ross Street N/A N/A N/A $55,000 Unknown Unknown
3401 Little John Drive 4 2 2,204 $255,000 $115 9 days
3104 Oak Hill Road 3 2 1,856 $374,500 $201.78 Unknown
432 Rose Avenue 3 2 1,730 $324,990 $187.86 Unknown
9040 Meadow Lane 3 2 1,542 $419,999 $272.37 Unknown
1501 Turtle Cove Drive 3 2 1,641 $354,950 $216.30 Unknown
137 Oak Drive 3 2 1,344 $239,900 $178.50 Unknown
7037 Hunnicut Road 4 3 2,314 $418,900 $181.03 Unknown
2255 Homeway Circle 4 3 2,056 $379,900 $184.78 Unknown
2115 Sherman Street 3 1 1,250 $249,729 $199 0 days
2903 Tortoise Lane 3 2 1,776 $240,000 $135 2 days
405 Rose Avenue 3 2 1,792 $319,990 $178.57 Unknown
312 Sweet Leaf Lane 4 3 2,624 $449,000 $171.11 Unknown
2105 Whistling Way 4 3 2,439 $315,000 $129 0 days
4110 Birch Boulevard 4 2 1,794 $322,977 $180 0 days
115 Texas Avenue 3 2 1,560 $249,900 $160 0 days
9190 Rebecca Creek Road N/A N/A N/A $59,999 Unknown 0 days
2925 Ermine Way 4 3 2,035 $449,000 $220.64 Unknown
120 Green Valley Dr N/A N/A N/A $192,500 Unknown 0 days
13801 Rosebud Isle Dr 4 2 1,506 $344,999 $229 0 days
Average: 3.5 2.8 2,419 $678,722 $348 137 days
Viewing 1 - 50 of 74559
Viewing 1 - 50 of 74559
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Vzcr 1604 N/A N/A N/A $87,000 Unknown Unknown
9509 Logan Square Drive 3 2 1,316 $317,900 $241.57 Unknown
820 Gibbard 3 2 1,247 $232,000 $186.05 Unknown
229 Lily Pad Lane 4 3 2,738 $664,900 $242 0 days
6608 Snapper Circle 3 2 1,881 $239,900 $127.54 Unknown
7003 Valor Trail N/A N/A N/A $135,000 Unknown 0 days
4801 Springdale Rd Unit 2307 1 2 872 $340,000 $389 1 day
582 Gabbro Gdns 3 2 1,076 $280,900 $261 1 day
695 Bay Breeze Dr 4 3 2,474 $528,900 $213 1 day
675 Vireos Street 4 3 2,251 $630,900 $280 0 days
1854 Horatio Street 4 3 1,777 $356,075 $200 0 days
9215 Aggie Run 3 2 1,950 $424,900 $217 1 day
105 Jarrett Street 3 3 1,543 $280,000 $181.46 Unknown
TBD 44900 Road N/A N/A N/A $378,000 Unknown Unknown
183 Eagle Mountain Trl 4 4 2,356 $387,910 $164 1 day
349 Kimberly Drive N/A N/A N/A $99,999 Unknown Unknown
6005 Sean Paul Ln 4 3 2,797 $678,900 $242 1 day
5805 Sean Paul Ln 4 3 2,694 $675,900 $250 1 day
828 Gibbard 3 2 1,247 $230,000 $184.44 Unknown
186 Plumbago Loop 3 2 1,950 $445,900 $228 2 days
205 La Jodepa Street 3 2 1,393 $110,000 $78.97 Unknown
125 Plumbago Loop 3 3 1,984 $474,900 $239 2 days
206 De Gail Street 3 2 1,624 $85,000 $52.34 Unknown
7920 Churchill Lane 4 2 1,674 $355,999 $212.66 Unknown
1517 Caylea Bluff Ln 4 4 3,158 $787,900 $249 2 days
1810 Richland Drive 4 2 1,732 $371,000 $214.20 Unknown
2532 Indian Clover Trl 5 3 2,783 $460,990 $165 2 days
1224 County Road 1436 3 2 1,140 $187,000 $164.04 Unknown
1214 Farmer St N/A N/A N/A $60,000 Unknown 2 days
971 Powell 4 3 1,879 $279,270 $148 2 days
7241 Crowell Avenue 5 4 3,483 $628,428 $180.43 Unknown
468 Marty Allen Loop 3 2 1,360 $222,990 $163 2 days
2914 Stonecreek Dr 5 4 4,181 $1,000,000 $239 2 days
6599 County 42500 Road 3 1 1,662 $84,500 $50.84 Unknown
2914 Stonecreek Drive 5 4 4,181 $1,000,000 $239 12 days
4306 Garden Grove Lane 3 2 1,677 $265,000 $158.02 Unknown
2700 Old Denton Road Unit 3331 1 1 835 $245,000 $293.41 Unknown
17016 Wind Chime Dr 5 4 2,118 $584,900 $276 3 days
1888 Highway 14 S Highway 4 2 1,538 $153,000 $99.48 Unknown
17205 Farmhouse Ln 4 2 1,794 $337,900 $188 3 days
000 Farm Market 410 N/A N/A N/A $230,000 Unknown Unknown
2102 Red Bud Lane 3 2 1,397 $319,900 $228.99 Unknown
815 W Fm 489 3 4 2,872 $300,000 $104.46 Unknown
302 County Road 565 4 2 2,166 $450,000 $207.76 Unknown
17034 S Lake Rd 3 3 1,866 $444,900 $238 3 days
4604 Sheryl Street 3 1 1,050 $100,000 $95.24 Unknown
3998 Cr 484 N/A N/A N/A $275,000 Unknown Unknown
8506 Lavender Road N/A N/A N/A $129,900 Unknown Unknown
5503 Hollyhock Lane 3 2 1,201 $176,000 $146.54 Unknown
2205 Deep Valley Drive 3 2 1,831 $455,000 $248.50 Unknown
Average: 3.6 2.7 2,213 $490,874 $211 92 days
Viewing 1 - 50 of 12866
Viewing 1 - 50 of 12866