Sign up to stay up to date on Wells Branch Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 B Pr 21 2 3 2,427 $2,500,000 $1,030.08 Unknown
1404 Wheatfield Drive 3 2 1,371 $268,000 $195.48 Unknown
1231 A Pr 21 3 4 3,535 $3,500,000 $990.10 Unknown
2313 Budd Street 3 4 1,760 $329,900 $187.44 Unknown
2317 Budd Street 3 4 1,760 $329,900 $187.44 Unknown
3113 Brett Jackson Drive 3 2 2,250 $325,000 $144.44 Unknown
1443 Marlene Place 5 6 4,663 $330,000 $70.77 Unknown
908 Bluestem Drive 4 4 3,014 $775,000 $257.13 Unknown
1905 Edna Smith Drive 3 2 1,711 $285,000 $166.57 Unknown
2620 Mcdearmon Street 3 1 1,296 $275,000 $212.19 Unknown
4581 County Road 2624 3 4 2,763 $4,987,258 $1,805.02 Unknown
708 Sam Davis Road 4 4 4,394 $3,700,000 $842.06 Unknown
4303 Front Range Ln 5 5 3,373 $959,000 $284 0 days
6402 Taree Loop 3 3 2,204 $284,500 $129 1 day
108 Grant Alan Court N/A N/A N/A $139,700 Unknown Unknown
133 Creekview W Drive 4 3 2,689 $584,900 $217.52 Unknown
8825 Enclave Way 3 3 2,149 $457,734 $213 Unknown
8809 Enclave Way 3 3 1,852 $401,483 $216.78 Unknown
6200 Arizona Court 4 3 2,283 $649,999 $284.71 Unknown
763 Lindorbet Road N/A N/A N/A $149,900 Unknown 2 days
315 21st Street 3 2 1,562 $260,000 $166.45 Unknown
304 W Kentucky Street 3 1 1,016 $50,000 $49.21 Unknown
508 Straws Mill Road 4 3 2,080 $355,000 $170 0 days
2321 Well Service Road 2 2 1,350 $345,000 $255.56 Unknown
TBD County Road 489 N/A N/A N/A $259,900 Unknown Unknown
4020 Rosser Square 2 2 1,208 $350,000 $289.74 Unknown
0006 TBD Cr Nw 1060 N/A N/A N/A $88,000 Unknown Unknown
1191 Canyon Drive 3 2 1,400 $425,000 $303 0 days
600 Gabriel Mills Dr 3 2 1,305 $340,000 $260 0 days
1205-1207 Ridgemont St N/A N/A 1,794 $375,000 $209 0 days
7158 Sandy Oak Drive 3 3 1,949 $419,000 $214.98 Unknown
1306 Ashbury Court 3 2 1,768 $290,000 $164.03 Unknown
3037 Rolling Meadow Drive 3 3 1,940 $455,000 $234.54 Unknown
1205/1207 Ridgemont Street N/A N/A 1,794 $375,000 $209 0 days
4204 Privacy Hedge St 5 5 3,979 $895,000 $224 0 days
417 Allencrest Drive 3 3 1,793 $389,000 $216.95 Unknown
304 Fm 718 3 2 1,703 $340,000 $199.65 Unknown
1106 Julie Street 3 2 1,282 $275,000 $214.51 Unknown
601 Mustang Drive 3 2 1,612 $284,900 $176.74 Unknown
3212 Cantura Drive 4 3 2,706 $450,000 $166.30 Unknown
2605 Vz County Road 4923 3 2 1,160 $550,000 $474.14 Unknown
909 Mcdade Street N/A N/A N/A $235,000 Unknown Unknown
617 W Main N/A N/A N/A $495,000 Unknown Unknown
000 County Road 3230 N/A N/A N/A $444,252 Unknown Unknown
191 County Road 77cc 3 2 2,035 $475,000 $233 0 days
833 Mist Flower Drive 4 3 2,943 $599,000 $203.53 Unknown
3548 Toronto Street N/A N/A N/A $99,900 Unknown Unknown
TBD Live Oak Street N/A N/A N/A $19,900 Unknown Unknown
6415 High Country Trail 4 3 2,118 $325,000 $153.45 Unknown
2126 Onetta Drive 3 3 2,066 $379,000 $183.45 Unknown
Average: 3.5 2.8 2,458 $669,234 $283 142 days
Viewing 1 - 50 of 91082
Viewing 1 - 50 of 91082
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12225 Farm Road 79 3 2 1,500 $149,900 $99.93 Unknown
1018 N Beckley Avenue 3 2 1,749 $360,000 $205.83 Unknown
4721 Golden Bell Lane N/A N/A N/A $140,000 Unknown Unknown
3532 Reily Lane 3 2 1,754 $165,000 $94.07 Unknown
7713 Gus Wilson Drive 3 2 1,481 $345,999 $233.63 Unknown
7101 Gillis Johnson Street 3 2 1,732 $360,000 $207.85 Unknown
12040 Karabair Way 3 3 1,411 $291,999 $206.94 Unknown
408 S 4th Street 3 1 1,176 $110,000 $93.54 Unknown
3200 Southwest Freeway Fountain Grass Dr 3 2 2,251 $575,900 $255 2 days
8830 George Court 4 3 2,585 $575,000 $222.44 Unknown
1052 Teakmill Trl 3 2 2,251 $614,900 $273 2 days
14109 Golden Valley Road 3 3 1,561 $320,900 $205.57 Unknown
4613 Lee Street Unit Lot 5 N/A N/A N/A $46,000 Unknown Unknown
4613 Lee Street Unit Lot 4 N/A N/A N/A $46,000 Unknown Unknown
800 Overhill Court 3 2 1,578 $199,999 $126.74 Unknown
6102 S Lakeside Hills Court N/A N/A N/A $18,000 Unknown Unknown
1181 Riva Ridge Dr 4 4 4,179 $1,093,900 $261 3 days
17229 Autumn Falls Ln 3 3 2,562 $569,900 $222 3 days
17301 Autumn Falls Dr 4 3 2,536 $524,900 $206 3 days
610 Sw 3rd Street 3 2 1,712 $95,000 $55.49 Unknown
561 Hundred Acre Drive 4 3 2,466 $400,400 $162.37 Unknown
307 Shanee Drive 5 4 3,176 $189,899 $59.79 Unknown
506 W Alligator Street 3 2 1,340 $162,000 $120 3 days
326 Duvall Boulevard 3 3 2,203 $565,000 $256.47 Unknown
1225 Shirley Faye Lane 4 3 2,110 $459,900 $217 3 days
3513 Ponderosa Road 3 4 3,586 $1,112,814 $310.32 Unknown
TBD (Tract 8) Fm 2239 N/A N/A N/A $475,000 Unknown 3 days
Lot K3030 5th St N/A N/A N/A $15,995 Unknown 3 days
2207 San Francisco Drive 4 2 1,390 $175,000 $125.90 Unknown
5213 Stoney Trail 3 3 2,583 $415,000 $160.67 Unknown
484 Cr 321 N/A N/A N/A $155,000 Unknown Unknown
436 Herb Stephens Jr Way 4 2 2,025 $445,900 $220.20 Unknown
677 The Ugly Way 4 3 1,883 $304,990 $161 2 days
228 W 7th Street 3 2 1,312 $175,000 $133.38 Unknown
196 Shoreview Drive 5 5 4,016 $807,900 $201.17 Unknown
9912 Thornapple Road 3 3 2,091 $367,999 $175.99 Unknown
413 Lee Street N/A N/A N/A $29,900 Unknown 2 days
4157 Silverstein Street 3 2 1,440 $246,499 $171.18 Unknown
1802 Temper Lane 3 2 1,440 $254,999 $177.08 Unknown
1330 Michigan Avenue 2 2 1,248 $339,900 $272.36 Unknown
1808 Temper Lane 3 2 1,266 $239,999 $189.57 Unknown
701 Spindle Court 5 5 4,891 $960,900 $196.46 Unknown
5390 Alamo Drive 3 1 1,292 $140,000 $108.36 Unknown
1823 Buckeye Lane 4 3 2,187 $505,900 $231.32 Unknown
1623 Bulls Eye Road 4 4 2,599 $565,900 $217.74 Unknown
1629 Bulls Eye Road 4 3 2,513 $608,900 $242.30 Unknown
1824 Buckeye Lane 4 3 2,187 $506,900 $231.78 Unknown
677 The Ugly Way 4 3 1,883 $304,990 $161 4 days
1605 Avenue E N/A 3 N/A $169,500 Unknown Unknown
810 Indian Trail 3 2 1,619 $650,000 $401.48 Unknown
Average: 3.5 2.7 2,195 $491,021 $210 93 days
Viewing 1 - 50 of 14833
Viewing 1 - 50 of 14833